Product details
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 |
Input Current | 4.1 mA typical (at 24 VDC) |
Insulation Resistance | 20 MQ min. between external terminals and the GR terminal (100 VDC) |
Internal Current Consumption | 90 mA max. |
Model No | CJ1W-ID231 |
Number of Circuits | 32 (16 points/common, 2 circuits) |
ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
Rated Input Voltage | 24 VDC |
Weight | 70 g max. |
Brand | Omron |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.